TUITION & PRICING
The RMS school year is September through August. Tuition fees are based on a 12-month program and the annual fee is base rate.
The school has three optional childcare weeks available per year which are not included in the annual tuition rate. The cost of the optional childcare weeks is $75.00 per day and the daily hours available is 8:30am – 4:30pm. While the exact dates of the optional childcare weeks will vary from year to year generally they are based on the Spring, Summer and Winter breaks.
The school is closed, with no childcare available, for two weeks out of the year. Generally closed the last week of June and the week between the Christmas holiday returning after the new year.
Please refer to the tuition guide for specifics on your child’s age and program of interest for tuition rates.
Rockridge Montessori School has partnered with Brightwheel which is a third party online tuition management platform. The cost of Brightwheel is $36.00 per year, per child, enrolled at RMS. RMS requires all families to enroll into the Brightwheel payment platform each year as it is an integral component to the functionality of the school programming.
2024-2025 TUITION PRICES
ONE YEAR OLDS | Part-Day | 8:45 - 2:30 |
---|---|---|
Annual | Monthly | |
4-days/week | $30,852 | $2,622 |
5-days/week | $35,014 | $2,976 |
ONE YEAR OLDS | Extended Day | 8:45-4:00 |
Annual | Monthly | |
4-days/week | $33,007 | $2,806 |
5-days/week | $37,194 | $3,161 |
ONE YEAR OLDS | Full-Day | 7:30-6:00 |
Annual | Monthly | |
4-days/week | $35,166 | $2,989 |
5-days/week | $39,378 | $3,347 |
TWO YEAR OLDS | Part-Day | 8:45-2:30 |
---|---|---|
Annual | Monthly | |
4-days/week | $29,751 | $2,529 |
5-days/week | $33,703 | $2,865 |
TWO YEAR OLDS | Extended-Day | 8:45-4:00 |
Annual | Monthly | |
4-days/week | $31,087 | $2,642 |
5-days/week | $35,030 | $2,978 |
TWO YEAR OLDS | Full-Day | 7:30-6:00 |
Annual | Monthly | |
4-days/week | $33,855 | $2,878 |
5-days/week | $37,911 | $3,222 |
3+ YEAR OLDS | Part-Day | 8:45-2:30 |
---|---|---|
Annual | Monthly | |
4-days/week | $28,297 | $2,405 |
5-days/week | $32,084 | $2,727 |
3+ YEAR OLDS | Extended-Day | 8:45-4:00 |
Annual | Monthly | |
4-days/week | $30,078 | $2,557 |
5-days/week | $33,996 | $2,890 |
3+ YEAR OLDS | Full-Day | 7:30-6:00 |
Annual | Monthly | |
4-days/week | $32,289 | $2,745 |
5-days/week | $36,104 | $3,069 |
*2% deferred payment.
Quarterly payment options also available.